The list
A hundred public names. Open one.
Each row is a working fortune from this morning’s lists. Open a name and we put it next to a burger, a shower, an Australian year and a car. Forbes in dollars. Your units after.
Posted 9 September 2026, 6:30am EDT·Last checked 9 September 2026, 6:30am EDT·Forbes Real-Time Billionaires
Follow a name and it stays on this browser. No account. The page keeps the bio, the stories and the blink.
10 names on this morning’s list.
| Rank | Name | Country | Working USD | |
|---|---|---|---|---|
| 1 | Elon Musk | United States | $913.15B | |
| 2 | Larry Page | United States | $273.67B | |
| 3 | Jeff Bezos | United States | $268.72B | |
| 4 | Michael Dell | United States | $258.44B | |
| 5 | Sergey Brin | United States | $251.87B | |
| 6 | Mark Zuckerberg | United States | $221.33B | |
| 7 | Larry Ellison | United States | $198.01B | |
| 8 | Jensen Huang | United States | $189.18B | |
| 9 | Steve Ballmer | United States | $154.24B | |
| 10 | Warren Buffett | United States | $144.19B |
